TEAM AWARDS
SPORT | CATEGORY | NAME |
Men's Soccer | Most Valuable Player | Devon Reekie |
Most Valuable Player | Graeme Magowan | |
Outstanding Spirit | Jeff Dehmke | |
Outstanding Spirit | Josh Martin | |
Women's Soccer | Most Improved Player | Ginger Nickoli |
Rookie of the Year | Kristi Egilsson | |
Most Valuable Player | Janice Mori | |
Golf | Low Aggregate | Jim Nykyforuk |
Hole-In-One | Cam Whittle | |
Men's Basketball | Most Inspirational | Chris Lincoln |
Most Valuable Player | Graeme Magowan | |
Leadership | Tyler Thompson | |
Top Rookie | Michael Cloutier | |
Women's Basketball | Leadership | Lisa Nevoral |
Outstanding Effort | Kim Teichman | |
Top Defensive Player | Taryn Sakaki | |
Top Rebounding and Scoring | Chrissy Benz | |
Men's Volleyball | Most Improved Player | Cam Letawsky |
Rookie of the Year | Jay Schultz | |
Leadership | Craig Howard | |
Women's Volleyball | Most Improved Player | Karie LaBoucan |
Perseverance | Patti Pringle | |
Most Valuable Player | Kristen Jarvis |
FOURTH YEAR ATHLETE APPRECIATION:
(These athletes have used their four years of Athletic Eligibility):
Chris Lincoln Men's Basketball
Phil Porter Men's Volleyball
Patti Pringle Women's Volleyball
Kristen Jarvis, Women's Volleyball
ROB SIVACOE INSPIRATIONAL AWARD:
Phil Porter, Men's Volleyball
PRESIDENT'S CUP: (AWARDED TO DR. BOWERING)
Women's Cup presented by: Patti Pringle
Men's Cup presented by: Chris Lincoln
TEAM PERFORMANCE:
Women's Volleyball: BCCAA Bronze Medalists
PROVINCIAL ACADEMIC ALL-STAR PLAQUES (80% AVG OVER 2 SEMESTERS):
NAME | SPORT |
Sandi Di Fabrizio | Women's Soccer |
Patti Pringle | Women's Volleyball |
PROVINCIAL ALL-STAR HONOURABLE MENTIONS
NAME | SPORT |
Nicole Kerr | Women's Soccer |
Graeme Magowan | Men's Soccer |
Phil Porter | Men's Volleyball |
Patti Pringle | Women's Volleyball |
Chrissy Benz | Women's Basketball |
Graeme Magowan | Men's Basketball |
Tyler Thompson | Men's Basketball |
PROVINCIAL ALL-STAR PLAQUES
NAME | SPORT |
Devon Reekie | Men's Soccer |
Janice Mori | Women's Soccer |
Jay Schultz | Men's Volleyball |
Cam Letawsky | Men's Volleyball |
Ines Barisic | Women's Volleyball |
Kristen Jarvis | Women's Volleyball |
CCAA ALL-CANADIAN PLAQUE
NAME | SPORT |
Kristen Jarvis | Women's Volleyball |
SCHOLAR ATHLETE (80% AVG. OVER MIN. 27 CREDITS):
NAME | SPORT |
Sandi Di Fabrizio | Women's Soccer |
SCHOLAR ATHLETE HONOURABLE MENTIONS:
NAME | SPORT |
Kristen Jarvis | Women's Volleyball |
Patti Pringle | Women's Volleyball |
Craig Howard | Men's Volleyball |
Paul Janke | Men's Volleyball |
Jim Nykyforuk | Golf |
MALE STUDENT ATHLETE:
NAME | SPORT |
Graeme Magowan | Men's Basketball & Men's Soccer |
FEMALE STUDENT ATHLETE:
NAME | SPORT |
Kristen Jarvis | Women's Volleyball |