The following team awards were selected by the coaches:
SPORT | CATEGORY | NAME |
MEN'S BASKETBALL | MOST IMPROVED PLAYER | FARESS BARRAQUIAS |
ROOKIE OF THE YEAR | DUSTY WARAWA | |
TOP SCORER | LIAM COLE | |
WOMEN'S BASKETBALL | TOP DEFENSIVE PLAYER | PAULA DEMAY |
ROOKIE OF THE YEAR | ANDREA DELONG | |
MOST VALUABLE PLAYER | SCHUYLAH MERRICK | |
MEN'S SOCCER | MOST VALUABLE PLAYER | NILTON PRATICANTE |
LEADERSHIP | BEN WALKER | |
INSPIRATIONAL/BEST DEFENSIVE PLAYER | JOSEPH GATES | |
WOMEN'S SOCCER | MOST IMPROVED PLAYER | BETHANY WHITE |
ROOKIE OF THE YEAR | KIKI CONNELLY | |
MOST VALUABLE PLAYER | MICHELLE ROSE | |
MEN'S VOLLEYBALL | MOST VALUABLE PLAYER | JEFF CUNDY |
ROOKIE OF THE YEAR | CHRIS WOOD | |
MOST OUTSTANDING PLAYER | SCOTT BELL | |
WOMEN'S VOLLEYBALL | MOST VALUABLE PLAYER | HAILEY BAUER |
ROOKIE OF THE YEAR | TARA BOYDA | |
MOST OUTSTANDING PLAYER | KRISSY HEYMING |
FOURTH YEAR ATHLETE APPRECIATION:
(These athletes have used their four years of Athletic Eligibility):
NAME | SPORT |
LIAM COLE | MEN'S BASKETBALL |
KARLA DOW | WOMEN'S VOLLEYBALL |
SUSANNE WENGENMEIER | WOMEN'S VOLLEYBALL |
ROB SIVACOE INSPIRATIONAL AWARD (Men’s Volleyball award):
NAME | SPORT |
GREG HARDING | MEN’S VOLLEYBALL |
BCCAA ATHLETE OF THE WEEK:
NAME | SPORT |
SCHUYLAH MERRICK | WOMEN'S BASKETBALL |
ANDREA DELONG | WOMEN’S BASKETBALL |
KRISTIN HEYMING | WOMEN’S VOLLEYBALL |
HAILEY BAUER | WOMEN’S VOLLEYBALL |
TEAM PERFORMANCE (Provincial):
WOMEN’S BASKETBALL – PROVINCIALS 5TH PLACE STANDING
WOMEN’S VOLLEYBALL – PROVINCIALS 6TH PLACE STANDING
PRESIDENT'S CUP:
WON BY THE OUC WOMEN'S TEAMS
BCCAA - MIKE BARTRAM'S FAIR PLAY WARD:
MEN'S SOCCER
PROVINCIAL ACADEMIC EXCELLENCE AWARD HONOURABLE MENTIONS
NAME | SPORT |
KARLA DOW | WOMEN'S VOLLEYBALL |
CARLA HARTLING | WOMEN'S SOCCER/VOLLEYBALL |
KRISTA NICKERSON | WOMEN'S SOCCER |
BRAD STOWE | MEN'S VOLLEYBALL |
LAIRA TODD | WOMEN'S SOCCER |
KYLE VANDERBECK | MEN'S SOCCER |
PROVINCIAL ACADEMIC EXCELLENCE AWARD
NAME | SPORT |
HAILEY BAUER | WOMEN'S VOLLEYBALL |
AMIE BELL | WOMEN'S SOCCER |
MAGGIE BRENNAN | WOMEN'S SOCCER |
RICHARD DONCOM | MEN'S SOCCER |
CHELSEA RICKETTS | WOMEN'S SOCCER |
JENNIFER TETREAU | WOMEN'S VOLLEYBALL |
PROVINCIAL ALL-STARS HONOURABLE MENTIONS
NAME | SPORT |
HAILEY BAUER | WOMEN'S VOLLEYBALL |
MARTIJN BOVEE | MEN'S SOCCER |
KATHLEEN CONNELLY | WOMEN'S SOCCER |
ANDREA DELONG | WOMEN'S BASKETBALL |
SCHUYLAH MERRICK | WOMEN'S BASKETBALL |
CHRIS WOOD | MEN'S VOLLEYBALL |
PROVINCIAL ALL-STARS
NAME | SPORT |
KRISTIN HEYMING | WOMEN'S VOLLEYBALL |
NILTON PRATICANTE | MEN’S SOCCER |
MICHELLE ROSE | WOMEN'S SOCCER |
CCAA ATHLETE OF THE MONTH
NAME | SPORT |
ANDREA DELONG | WOMEN’S BASKETBALL |
OUC SCHOLAR-ATHLETE – HONORABLE MENTION
NAME | SPORT |
BRAD STOWE | MEN'S VOLLEYBALL |
KRISTA NICKERSON | WOMEN'S SOCCER |
KATHY RATTRAY | WOMEN'S SOCCER |
LAIRA TODD | WOMEN'S SOCCER |
KARLA DOW | WOMEN'S VOLLEYBALL |
CARLA HARTLING | WOMEN'S VOLLEYBALL |
OUC SCHOLAR-ATHLETE AWARD
NAME | SPORT |
MAGGIE BRENNAN | WOMEN'S SOCCER |
CHELSEA RICKETTS | WOMEN'S SOCCER |
HAILEY BAUER | WOMEN'S VOLLEYBALL |
JENNIFER TETREAU | WOMEN'S VOLLEYBALL |
OUC FEMALE STUDENT-ATHLETE OF THE YEAR
NAME | SPORT |
SCHUYLAH MERRICK | WOMEN'S BASKETBALL |
OUC MALE STUDENT-ATHLETE OF THE YEAR
NAME | SPORT |
NILTON PRATICANTE | MEN'S SOCCER |